| Standard Registration* | On or Before Sept. 15, 2026 | After Sept. 15, 2026 | On-Site |
| Member | $ 775 | $ 850 | $ 925 |
| Student | $ 550 | $ 600 | $ 600 |
| Nonmember | $ 900 | $ 975 | $ 1050 |
| One day** | $ 475 | $ 550 | $ 600 |
| Guest** | $ 400 | $ 450 | $ 500 |
| Networking dinner | $ 180 | $ 180 | $ 180 |
| Complete Registration*, *** | On or Before Sept. 15, 2026 | After Sept. 15, 2026 | On-Site |
| Member | $ 950 | $ 1025 | $ 1100 |
| Student | $ 725 | $ 775 | $ 775 |
| Nonmember | $ 1075 | $ 1150 | $ 1225 |
*Coffee breaks and lunches during the conference are included in the registration
** One-day attendees and Guests attending networking event should purchase tickets separately.
***Networking event with dinner included
Register for CoFE 2026 Now!
If you are a current member of SoFE please Login prior to purchase, or have your login credentials handy, as current members will be prompted to login before the purchase is complete.
STANDARD REGISTRATION
COMPLETE REGISTRATION
(Networking event with dinner included)
